X

kea.kar.nic.in PGET 2014 Provisional Result Medical/ Dental : Karnataka Examinations Authority

Name of the Organisation : Karnataka Examinations Authority (kea.kar.nic.in)
Type of Announcement : Provisional Result
Designation : Karnataka PGET-2014
Reference Number : —

PGET-2014 Meritlist here :
Medical Meritlist : https://www.indianjobtalks.in/uploads/21811-medical_nbe_meritlist.pdf
Dental Meritlist : https://www.indianjobtalks.in/uploads/21811-dental.pdf
Home Page : http://kea.kar.nic.in/

Provisional Result of Karnataka PGET 2014 Medical ( Subject to Hon,ble Supreme Court Decision on this matter)

NAME OF THE CANDIDATE |DOB|DD MM YYYY |TESTING ID |APPLICATION NO| FINAL RESULT| SCORE(OUT OF 800)| OVERALL RANK| CATEGORY| PERSONS WITH DISABILITY| WITH DIPLOMA DEGREE| HYDERABAD KARNATAKA REGION| IN-SERVICE/NON IN-SERVICE
AKSHATA HUDDAR 01/05/1990 01 05 1990 SR9730739 1541004011 QUALIFIED 685.5270 1 UR NO NO NO NON IN-SERVICE
SAPNA NAYAK 10/02/1990 10 02 1990 SR9720085 1541001876 QUALIFIED 680.8435 2 UR NO NO NO NON IN-SERVICE
PRERANA S NESARGI 19/11/1989 19 11 1989 SR9717520 1541002258 QUALIFIED 676.2802 4 UR NO NO NO NON IN-SERVICE
MAHESHWARI 09/07/1990 09 07 1990 SR9720661 1541005985 QUALIFIED 675.3602 5 CAT-IIIB NO NO YES NON IN-SERVICE
SOMASHEKAR D 20/01/1990 20 01 1990 SR9715680 1541003421 QUALIFIED 666.7866 8 UR NO NO NO NON IN-SERVICE
VARSHA R 25/05/1989 25 05 1989 SR9715133 1541003083 QUALIFIED 665.3567 9 UR NO NO NO NON IN-SERVICE
DEEPA SUSAN JOHN 18/11/1989 18 11 1989 SR9716386 1541003693 QUALIFIED 660.2393 10 UR NO NO NO NON IN-SERVICE
AMEET AMARNATH MUDDA 25/10/1990 25 10 1990 SR9720084 1541002953 QUALIFIED 660.0015 11 UR NO NO YES NON IN-SERVICE
JAHNAVI G 12/12/1988 12 12 1988 SR9715988 1541001914 QUALIFIED 659.2600 12 UR NO NO YES NON IN-SERVICE
SPHOORTI P PAI 28/05/1991 28 05 1991 SR9716193 1541002962 QUALIFIED 656.7441 13 UR NO NO NO NON IN-SERVICE
ESHA R SHANBHAG 02/11/1989 02 11 1989 SR9714997 1541000389 QUALIFIED 655.0483 14 UR NO NO NO NON IN-SERVICE
ASHWINI S 04/06/1988 04 06 1988 SR9715210 1541003729 QUALIFIED 653.0497 15 CAT-IIIB NO NO NO NON IN-SERVICE
NISCHITH BK 18/04/1989 18 04 1989 SR9719056 1541003384 QUALIFIED 652.4779 16 CAT-IIIA NO NO NO NON IN-SERVICE
SREENIVASA RAJU N 09/10/1989 09 10 1989 sr9717647 1541002585 QUALIFIED 648.9899 18 CAT-I NO NO NO NON IN-SERVICE
FARMAN ALI 30/11/1987 30 11 1987 SR9730719 1541007287 QUALIFIED 648.4818 19 CAT-IIB NO NO NO NON IN-SERVICE
MAHESH R 20/07/1988 20 07 1988 SR9716041 1541000112 QUALIFIED 645.5394 20 UR NO NO YES NON IN-SERVICE
NIKILA R 02/03/1990 02 03 1990 SR9717776 1541002446 QUALIFIED 644.6663 21 UR NO NO NO NON IN-SERVICE
SHILPA D 10/10/1989 10 10 1989 SR9726682 1541001198 QUALIFIED 644.5556 22 UR NO NO NO NON IN-SERVICE
MANISH SHETTY B 17/04/1988 17 04 1988 SR9720671 1541000255 QUALIFIED 640.1901 23 UR NO NO NO NON IN-SERVICE
NEHA CHOWDARY 19/06/1990 19 06 1990 SR9716055 1541000077 QUALIFIED 639.6331 24 UR NO NO NO NON IN-SERVICE
JAYALAKSHMI K 22/02/1990 22 02 1990 SR9716676 1541002821 QUALIFIED 639.4024 25 CAT-IIIA NO NO NO NON IN-SERVICE
SUNIL KUMAR KALLATTI 25/09/1987 25 09 1987 SR9726791 1541008456 QUALIFIED 639.1965 26 UR NO NO NO NON IN-SERVICE
BRIJESH K 25/03/1990 25 03 1990 SR9722942 1541001618 QUALIFIED 637.1796 27 CAT-IIIA NO NO NO NON IN-SERVICE
SEETA MUTALIK 31/07/1989 31 07 1989 sr9717601 1541002610 QUALIFIED 636.6900 28 UR NO NO NO NON IN-SERVICE
NANDAKISHORE G PATIL 16/01/1988 16 01 1988 SR9731215 1541006114 QUALIFIED 636.6784 29 UR NO NO YES NON IN-SERVICE
TRUPTHI GANAPATHI 11/07/1989 11 07 1989 sr9720436 1541001976 QUALIFIED 636.6172 30 UR NO NO NO NON IN-SERVICE
QUEENA SHERYL DSOUZA 09/04/1989 09 04 1989 SR9720673 1541000060 QUALIFIED 636.1873 31 CAT-IIIB NO NO NO NON IN-SERVICE
SMITHA RM 01/03/1989 01 03 1989 SR9718130 1541000416 QUALIFIED 634.9510 32 CAT-IIIA NO NO NO NON IN-SERVICE
VIKAS 25/07/1989 25 07 1989 SR9739016 1541005496 QUALIFIED 634.8989 33 UR NO NO YES NON IN-SERVICE
ANUP HANCHINAL 29/10/1989 29 10 1989 SR9717669 1541004191 QUALIFIED 634.4801 34 UR NO NO YES NON IN-SERVICE
ROOPESH KUMAR A C 25/05/1982 25 05 1982 SR9729506 1541009572 QUALIFIED 634.2054 35 UR NO NO NO IN-SERVICE
S L SAGAR REDDY 23/05/1990 23 05 1990 SR9717409 1541002128 QUALIFIED 633.3292 36 CAT-IIIA NO NO NO NON IN-SERVICE
SNEHA J 27/11/1989 27 11 1989 SR9720312 1541004807 QUALIFIED 633.2360 37 UR NO NO NO NON IN-SERVICE
SPOORTHI S M 10/09/1989 10 09 1989 SR9716181 1541002777 QUALIFIED 631.5135 38 CAT-IIIB NO NO NO NON IN-SERVICE
NUTHAN J 21/08/1988 21 08 1988 SR9727060 1541000814 QUALIFIED 631.3202 39 CAT-IIIA NO NO NO NON IN-SERVICE
N LAKSHMI 29/06/1989 29 06 1989 SR9717697 1541004365 QUALIFIED 630.4345 42 CAT-IIIA NO NO NO NON IN-SERVICE
CHANDALINGAPPA KURI 01/06/1988 01 06 1988 SR9714902 1541000047 QUALIFIED 630.0114 44 CAT-IIA NO NO YES NON IN-SERVICE
GAUTHAM M V 05/05/1989 05 05 1989 SR9730584 1541002416 QUALIFIED 629.8680 45 UR NO NO NO NON IN-SERVICE
R J V V PRASAD 10/08/1989 10 08 1989 SR9731388 1541007563 QUALIFIED 629.6571 47 CAT-IIA NO NO YES NON IN-SERVICE
ANITHA S 16/07/1988 16 07 1988 SR9732755 1541010168 QUALIFIED 629.4706 48 CAT-IIIB NO NO YES NON IN-SERVICE
ROHIT R 18/06/1989 18 06 1989 SR9718676 1541005514 QUALIFIED 629.4105 49 UR NO NO YES NON IN-SERVICE
RASHMI K G 09/12/1988 09 12 1988 SR9727169 1541002284 QUALIFIED 629.2311 51 UR NO NO NO NON IN-SERVICE
AMRUT H BASAVA 02/03/1990 02 03 1990 SR9720564 1541004151 QUALIFIED 629.1644 52 UR NO NO NO NON IN-SERVICE
VIDYA K 12/11/1989 12 11 1989 SR9715900 1541000415 QUALIFIED 629.1303 53 UR NO NO NO NON IN-SERVICE
SOMDATTAA RAY 22/07/1988 22 07 1988 SR9717342 1541000918 QUALIFIED 629.0763 54 UR NO NO NO NON IN-SERVICE
MATTHEW MONACHEN 24/05/1988 24 05 1988 SR9716132 1541000035 QUALIFIED 629.0224 55 UR NO NO NO NON IN-SERVICE
ABDUL MATEEN 19/02/1988 19 02 1988 SR9732820 1541002638 QUALIFIED 628.8723 56 CAT-IIB NO NO YES NON IN-SERVICE
MOHAMMED ALI KABEER 20/12/1988 20 12 1988 SR9718597 1541002107 QUALIFIED 628.8599 57 CAT-IIA NO NO YES NON IN-SERVICE
VISHWANATH S LALUGOL 07/03/1986 07 03 1986 SR9715989 1541000069 QUALIFIED 628.6340 58 CAT-IIA NO NO NO NON IN-SERVICE
AYESHA ROMANA 08/01/1990 08 01 1990 sr9717567 1541002666 QUALIFIED 628.6315 59 CAT-IIB NO NO NO NON IN-SERVICE
PRAVEEN SHARMA P 14/09/1988 14 09 1988 SR9727110 1541000121 QUALIFIED 628.6192 60 UR NO NO NO NON IN-SERVICE
CHAITHRA T K 28/02/1990 28 02 1990 SR9727424 1541001065 QUALIFIED 628.2176 61 CAT-IIIB NO NO NO NON IN-SERVICE
DAYANAND 01/07/1988 01 07 1988 SR9715819 1541001016 QUALIFIED 628.0633 63 CAT-IIA NO NO YES NON IN-SERVICE
GAVISIDDANAGOWDA PATIL 25/10/1987 25 10 1987 SR9730556 1541001159 QUALIFIED 628.0055 64 CAT-IIIB NO NO YES NON IN-SERVICE
NUTAN KUMAR D M 30/08/1987 30 08 1987 SR9727156 1541001921 QUALIFIED 627.9858 65 UR NO NO NO NON IN-SERVICE
SHWETA PRAKASH BHADBHADE 22/08/1988 22 08 1988 SR9717467 1541003705 QUALIFIED 627.7722 67 UR NO NO NO NON IN-SERVICE
KAVERI UV 03/10/1989 03 10 1989 SR9719002 1541000634 QUALIFIED 627.6275 68 UR NO NO NO NON IN-SERVICE
CHANDRASHEKAR H M 07/01/1988 07 01 1988 SR9714961 1541005553 QUALIFIED 627.6034 69 CAT-IIIA NO NO NO NON IN-SERVICE
SUHAS N 14/09/1989 14 09 1989 SR9726670 1541000425 QUALIFIED 627.5666 71 UR NO NO NO NON IN-SERVICE
SUDHINDRA BABU G S 02/06/1988 02 06 1988 SR9715236 1541002628 QUALIFIED 627.3807 72 CAT-IIA NO NO NO NON IN-SERVICE
SWEEKRUTHI G K 28/05/1989 28 05 1989 SR9716710 1541000580 QUALIFIED 627.3538 73 UR NO NO NO NON IN-SERVICE
JOSEPH MATHEW 23/05/1989 23 05 1989 SR9715566 1541000100 QUALIFIED 627.2172 74 CAT-IIIB NO NO NO NON IN-SERVICE
CHAITRA ANGADI 27/12/1988 27 12 1988 SR9723799 1541000742 QUALIFIED 627.0886 75 CAT-IIA NO NO NO NON IN-SERVICE
MOHAMMED SUHAIL K 02/06/1989 02 06 1989 SR9723904 1541001574 QUALIFIED 625.9489 78 UR NO NO YES NON IN-SERVICE
MD AEJAZ AHMED 31/12/1981 31 12 1981 SR9726534 1541008392 QUALIFIED 625.8445 80 CAT-IIB NO NO YES NON IN-SERVICE
KAVYA T 15/04/1989 15 04 1989 SR9730589 1541002426 QUALIFIED 625.6890 81 UR NO NO NO NON IN-SERVICE
BALAKRISHNA A 18/10/1988 18 10 1988 SR9727120 1541001564 QUALIFIED 625.6726 82 CAT-I NO NO NO NON IN-SERVICE
HAMSINI BC 10/07/1989 10 07 1989 SR9726631 1541000479 QUALIFIED 625.4748 83 CAT-IIIA NO NO NO NON IN-SERVICE
SACHIN S HATTI 20/11/1989 20 11 1989 SR9718470 1541004478 QUALIFIED 625.3890 84 UR NO NO YES NON IN-SERVICE
SNEHA GANDHI 05/12/1989 05 12 1989 SR9738963 1541000861 QUALIFIED 625.3730 85 UR NO NO YES NON IN-SERVICE
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: Results/Winners
Muthukalee:
www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map