X

mgmuhs.com Final Merit List 2014 MGM PG CET : University Of Health Sciences

Name of the organisation : MGM University Of Health Sciences Navi Mumbai (mgmuhs.com)
Description : Final Merit List MGM PG CET 2014
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/21467-mgmpg14_finalmeritlist.pdf
Home Page : http://www.mgmuhs.com/

MGM UNIVERSITY OF HEALTH SCIENCES, NAVI MUMBAI
MGM – PG – CET 2014 (Final Merit List)

Sr.No. | Roll No. | App No. | Name of The Candidate | CET Marks | SML :
1 10342 100189 SINGH JAPNIT GURTEJ SINGH 264 1
2 10187 100157 PATIL SIDDHI DILIP 264 2
3 10357 100134 YADAV PANKAJ MAHENDER SINGH YADAV 264 3
4 10113 100098 CHAUDHARI PANKAJ SHARAD 263 4
5 10170 100249 CHOUDHARY SAURABH SATYANARAYAN 262 5
6 10289 100023 DEORE RAJRAJESHWAR PURUSHOTTAM 262 6
7 10362 100095 SHARMA PUSHAN KUMAR SANJEEV KUMAR SHARMA 262 7
8 10075 100125 KANSARIA JAYTI BHARAT 261 8
9 10190 100472 PATIL SNEHA DNYANESHWAR 261 9
10 10063 100079 MARWAH GURJOT GURVINDER 260 10
11 10264 100051 SALVE GAURAV NANASAHEB 260 11
12 10358 100428 BANSAL PANKAJ PAWAN BANSAL 259 12
13 10266 100164 CHOPRA KARAN RAJAN CHOPRA 259 13
14 10382 100543 JAIN SIDDHANT SANJAY JAIN 259 14
15 10281 100201 DUMBRE PRASHANT GANPAT 259 15
16 10374 100114 BHAGAT SAURAV VISHNU KUMAR 257 16
17 10388 100038 DHAR SUMAN SADHAN CHANDRA DHAR 256 17
18 10128 100185 ISRANI PRATIK HARESH 256 18
19 10124 100045 SHAH PRACHI PRAKASH 253 19
20 10132 100441 TIWARI PRIYANKA KAILASH 253 20
21 10188 100289 NANDIPATI SINDHURA PADMA REDDY N 252 21
22 10054 100148 POOJARY DIKSHA BABU 252 22
23 10104 100221 SRIVASTAVA NIMISHA NEERAJ 251 23
24 10242 100350 SONAWANE ABHIJEET PRABHAKAR 251 24
25 10153 100084 BALANI RINKY DHARMU 251 25
26 10102 100088 GADAM NIKITA MOHAN 250 26
27 10256 100133 BARDE DHANASHRI SHIVRAJ 250 27
28 10094 100525 BINNAN MEENAL VENKETESH BINNAN 250 28
29 10276 100196 DAHIYA NIDHI SURENDER DAHIYA 249 29
30 10199 100439 SHAHI SUJIT KUMAR SHRI UGRASEN SHAHI 249 30
31 10253 100202 JADHAV ATUL MANCHAKRAO 248 31
32 10254 100026 RAI ATUL SATYAJEET 248 32
33 10154 100163 NAIK RISHABH NITIN 247 33
34 10212 100395 BHARMAL TASNEEM HUSSAIN 246 34
35 10084 100099 SHETH KULIN ARUNBHAI 246 35
36 10356 100182 VEMULA NIKHIL BHARAT MAHARSHI.V.B. 245 36
37 10058 100102 PUNDE GAURAV DILEEP 245 37
38 10248 100111 RATHI AMIT CHANDRAKANT 245 38
39 10070 100109 DESAI HITESHBHAI JAGMALBHAI 245 39
40 10291 100011 HEGDE ROHAN SANJEEV 244 40
41 10284 100059 AHIRE PREETAM MURLIDHAR 244 41
42 10282 100015 PATIL PRATIK PRAMOD 244 42
43 10345 100281 SINGH KARANDEEP PARTAP SINGH 244 43
44 10353 100004 GOEL NANCY NARESH KUMAR GOEL 243 44
45 10139 100113 RAMI RAGI RAJAN 243 45
…………………
For full list of successful candidates, refer the above link

Categories: Results/Winners
Hemalatha:
www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map