X

rmsaassam.in Result 2013 2014 HS TET Higher Secondary Teachers Eligibility Test : RMSA Assam

Name of the organisation : RMSA Assam Rashtriya Madhyamik Siksha Abhijan (rmsaassam.in)
Description : Result 2013 2014 Higher Secondary Teachers Eligibility Test HS TET
Reference No. : —
Get Your Result Here : http://184.95.41.73/TETSECONDARY/webpages/Result.html
Result Statistics : https://www.indianjobtalks.in/uploads/19926-CATEGORY_WISE_GENDER_WISE_PASS.pdf
rmsaassam.in

GOVERNMENT OF ASSAM
SECONDARY EDUCATION DEPARTMENT
HIGHER SECONDARY TEACHERS’ ELIGIBILITY TEST (TET) 2013-14

Procedure to get your Result :
i) Enter your Roll No;
ii) Enter your Date of Birth (DD/MM/YYYY);
Then click on the “SUBMIT” button to get your result.

CATEGORY AND GENDER WISE PASS % :
CATEGORY | TOTAL APPEARED FEMALE | TOTAL PASS FEMALE | PASS % | TOTAL APPEARED MALE | TOTAL PASS MALE | PASS % :
GENERAL 6441 282 4.38 5223 372 7.12
OBC / MOBC 5873 620 10.56 3670 652 17.77
SC 988 70 7.09 760 89 11.71
ST-H 287 10 3.48 105 8 7.62
ST-P 1604 64 3.99 1415 106 7.49
Total 15193 1046 6.88 11173 1227 10.98

CATEGORY WISE PASS % :
CATEGORY | TOTAL NO. OF APPEARED | TOTAL NO. OF PASS | PASS % :
GENERAL 11664 654 5.61
OBC / MOBC 9543 1272 13.33
SC 1748 159 9.10
ST-H 392 18 4.59
ST-P 3019 170 5.63
Total 26366 2273 8.62

DISTRICT WISE PASS % :
NAME OF THE DISTRICT | NO.OF CANDIDATES APPEARED | NO.OF CANDIDATES PASS | PASS % :
01 – BAKSA 358 19 5.31
02 – BARPETA 1502 99 6.59
03 – BONGAIGAON 616 53 8.60
04 – CACHAR 1362 77 5.65
05 – CHIRANG 254 5 1.97
06 – DARRANG 756 85 11.24
07 – DHEMAJI 920 81 8.80
08 – DIBRUGARH 1318 153 11.61
09 – DHUBRI 1015 58 5.71
10 – GOALPARA 707 27 3.82
11 – GOLAGHAT 785 80 10.19
12 – HAILAKANDI 311 23 7.40
13 – JORHAT 1863 240 12.88
14 – KARBI ANGLONG 412 24 5.83
15 – KAMRUP METRO 4391 380 8.65
16 – KAMRUP RURAL 796 91 11.43
17 – KARIMGANJ 485 28 5.77
18 – KOKRAJHAR 631 24 3.80
19 – LAKHIMPUR 1436 123 8.57
20 – MORIGAON 591 38 6.43
21 – NAGAON 1504 132 8.78
22 – NALBARI 957 55 5.75
23 – N.C. HILLS (DIMA HASAO) 128 8 6.25
24 – SIVASAGAR 1196 160 13.38
25 – SONITPUR 1032 123 11.92
26 – TINSUKIA 662 66 9.97
27 – UDALGURI 378 21 5.56
Total 26366 2273 8.62

Categories: Results/Winners
Hemalatha:

View Comments (6)

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map