X

tetassam.com Elementary TET 2014 Result Teachers Eligibility Test : SSA Assam Education Department

Name of the Organisation : Government of Assam (tetassam.com) Education Department
Type of Announcement : Result
Designation : Elementary TET 2014 Teachers Eligibility Test
Reference Number : —

Get your Result here : https://www.indianjobtalks.in/uploads/18808-tet_2014_result_web_medium.pdf
http://www.ssaassam.gov.in/rtact.htm
Home Page : http://www.tetassam.com/

TET Assam Last Update :
Provisional Selected List of Teacher for Specific Medium : https://www.indianjobtalks.in/20168.html
Result for Mid Day Meal Scheme : https://www.indianjobtalks.in/20158.html

ELEMENTARY TET – 2014 RESULT(SPECIFIC MEDIUM-BANGLA, HINDI, GARO, HMAR, NEPALI, MANIPURI & KARBI mediums)

1 138247 PUJA RAKSHIT 100001 OBC/ MOBC No 106 Bangla
SONAMONI DEY 100003 2 174924 General No 92 Bangla
ABHI PAUL 100006 3 136709 OBC/ MOBC No 99 Bangla
ABHIJIT BHATTACHARJEE 100008 4 165349 General No 102 Bangla
ABHIJIT CHAKRABORTY 100009 5 165667 General No 107 Bangla
ABHIJIT CHOWDHURY 100010 6 193217 OBC/ MOBC No 92 Bangla
ABHIJIT DEY 100015 7 103122 General No 120 Bangla
ABHIJIT KUMAR DAS 100018 8 110371 SC No 98 Bangla
ABHIJIT KUMAR ROY 100019 9 200334 OBC/ MOBC No 84 Bangla
ABHIJIT KUNDU 100020 10 122908 OBC/ MOBC No 110 Bangla
ABHIJIT MITRA 100021 11 194453 General No 99 Bangla
ABHIJIT MITRA 100022 12 207531 OBC/ MOBC No 115 Bangla
ABHIJIT NATH 100024 13 100489 OBC/ MOBC No 119 Bangla
ABHIJIT PAUL 100025 14 132100 OBC/ MOBC No 90 Bangla
ABHIJIT PAUL 100026 15 185616 OBC/ MOBC No 91 Bangla
ABHIJIT PAUL 100027 16 101381 OBC/ MOBC No 104 Bangla
ABHIJIT PAUL 100028 17 150535 OBC/ MOBC No 110 Bangla
ABHIJIT SAHA 100031 18 163874 General No 104 Bangla
ABHIJIT SAHA 100032 19 140147 OBC/ MOBC No 110 Bangla
ABHIJIT SINGHA 100033 20 150251 OBC/ MOBC No 84 Bangla
ABHISHEK CHAKRABORTY 100035 21 173931 General No 96 Bangla
ABHISHEK DEY 100037 22 150951 General No 109 Bangla
ACHYUT CHAKRABORTY 100040 23 130753 General No 105 Bangla
ADITI DAS 100041 24 165729 OBC/ MOBC No 90 Bangla
AGRADEEP SAHA 100043 25 126773 OBC/ MOBC No 94 Bangla
AJANTA BANIK 100046 26 163955 OBC/ MOBC No 85 Bangla
AJIT KARMAKAR 100050 27 197921 OBC/ MOBC No 86 Bangla
AJIT KUMAR ACHARJEE 100051 28 142810 General No 103 Bangla
AJIT KUMAR DAS 100052 29 137978 SC No 114 Bangla
AJIT KUMAR SHARMA 100053 30 174609 General No 111 Bangla
AJIT SINGHA 100054 31 162530 OBC/ MOBC No 98 Bangla
AJITESH CHAKRABORTY 100055 32 193975 General No 105 Bangla
AJITESH DAS 100056 33 109690 OBC/ MOBC No 103 Bangla
AJOY DAS 100058 34 107539 SC No 93 Bangla
AJOY DEB NATH 100062 35 137886 General No 92 Bangla
AJOY GHOSH 100063 36 130149 OBC/ MOBC No 98 Bangla
AJOY KARMAKAR 100064 37 100714 General No 90 Bangla
AJOY NANDI 100065 38 166465 General No 99 Bangla
AJOY ROY 100069 39 149850 OBC/ MOBC No 91 Bangla
AJOY SUTRADHAR 100073 40 128216 SC No 91 Bangla
AKASH MITRA 100075 41 127409 General No 100 Bangla
ALAK DAS 100077 42 127860 SC No 93 Bangla
ALAKA NANDA DEY 100078 43 165679 OBC/ MOBC No 113 Bangla
44 159302 ALI AKBAR MD. WEIS 100082 General No 98 Bangla
ALI HAIDAR KHAN 100083 45 205570 General No 107 Bangla
ALI HUASSIN 100084 46 193401 General No 98 Bangla
ALOK DEBNATH 100088 47 102977 OBC/ MOBC No 102 Bangla
ALOK DEBNATH 100089 48 110184 OBC/ MOBC No 94 Bangla
ALOK NATH 100090 49 147561 OBC/ MOBC No 99 Bangla
ALOKA ROY 100092 50 149364 SC No 96 Bangla
ALPANA SARKAR 100096 51 169356 General No 95 Bangla
AMAL CHANDRA DAS 100097 52 170573 SC No 96 Bangla
AMAL MAITRY 100098 53 106966 OBC/ MOBC No 98 Bangla
AMALENDU CHANDA 100099 54 116716 General No 93 Bangla
AMALESH TALUKDAR 100100 55 102937 General No 94 Bangla
AMAR DEBNATH 100104 56 103109 OBC/ MOBC No 96 Bangla
AMAR NATH 100105 57 192986 OBC/ MOBC No 102 Bangla
AMAR SAHA 100106 58 183771 General No 108 Bangla
AMARENDRA NATH PAUL 100108 59 150531 OBC/ MOBC No 103 Bangla
AMBARISH DEBNATH 100109 60 146213 OBC/ MOBC No 108 Bangla
AMELI DAS 100111 61 124228 General No 100 Bangla
AMIN BAKI MAZUMDER 100113 62 154962 General No 90 Bangla
AMIT BANIK 100115 63 145621 General No 105 Bangla
AMIT BHATTACHARJEE 100116 64 174707 General No 112 Bangla
AMIT DAS 100119 65 113224 SC No 99 Bangla
AMIT DAS 100120 66 157020 SC No 87 Bangla
AMIT DEBNATH 100122 67 124896 OBC/ MOBC No 100 Bangla
AMIT DEBNATH 100123 68 184197 OBC/ MOBC No 91 Bangla
AMIT DUTTA 100124 69 150248 OBC/ MOBC No 88 Bangla
AMIT DUTTA 100125 70 145006 OBC/ MOBC No 93 Bangla
…………
For full list of successful candidates, refer the pdf file in the link.

Categories: Results/Winners
Muthukalee:

View Comments (5)

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map