Name of the organisation : Andhra Pradesh Power Generation Corporation Limited (apgenco.gov.in)
Description : Result 2013 Security Guard, Fireman
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/17077-candidates%20list.pdf
https://www.apgenco.gov.in/
Direct Recruitment of Security Guard and Fireman- List of Selected candidates for PMT & PET tests-Reg. :
Date: 10/2/2014
[Sl.No.|H.T.No] [Sl.No.|H.T.No] [Sl.No.|H.T.No] [Sl.No.|H.T.No] [Sl.No.|H.T.No] [Sl.No.|H.T.No] :
1 10002 29 10128 57 10330 85 10514 113 10689 141 10830
2 10007 30 10146 58 10341 86 10518 114 10690 142 10833
3 10010 31 10153 59 10343 87 10524 115 10704 143 10837
4 10012 32 10158 60 10347 88 10534 116 10707 144 10847
5 10014 33 10167 61 10349 89 10539 117 10709 145 10853
6 10016 34 10201 62 10363 90 10562 118 10718 146 10875
7 10017 35 10202 63 10374 91 10571 119 10720 147 10882
8 10029 36 10203 64 10376 92 10584 120 10724 148 10887
9 10031 37 10205 65 10381 93 10589 121 10726 149 10893
10 10036 38 10210 66 10389 94 10593 122 10743 150 10896
11 10041 39 10213 67 10390 95 10597 123 10754 151 10904
12 10046 40 10227 68 10406 96 10598 124 10756 152 10910
13 10055 41 10228 69 10407 97 10603 125 10761 153 10914
14 10059 42 10244 70 10416 98 10611 126 10762 154 10928
15 10063 43 10251 71 10438 99 10612 127 10770 155 10934
16 10070 44 10252 72 10450 100 10614 128 10781 156 10949
17 10071 45 10267 73 10454 101 10619 129 10784 157 10950
18 10072 46 10276 74 10455 102 10629 130 10785 158 10954
19 10079 47 10277 75 10456 103 10640 131 10791 159 10958
20 10083 48 10282 76 10459 104 10646 132 10793 160 10961
21 10085 49 10285 77 10462 105 10647 133 10797 161 10967
22 10087 50 10288 78 10477 106 10652 134 10799 162 10974
23 10090 51 10292 79 10480 107 10653 135 10802 163 10977
24 10091 52 10303 80 10485 108 10661 136 10809 164 10978
25 10095 53 10305 81 10486 109 10673 137 10812 165 10984
26 10096 54 10317 82 10504 110 10676 138 10818 166 10993
27 10101 55 10320 83 10508 111 10678 139 10821 167 11001
28 10105 56 10324 84 10513 112 10684 140 10828 168 11011
Date: 10/2/2014
[Sl.No.|H.T.No] [Sl.No.|H.T.No] [Sl.No.|H.T.No] [Sl.No.|H.T.No] [Sl.No.|H.T.No] [Sl.No.|H.T.No] :
169 11015 197 11194 225 11342 253 11488 281 11634 309 11774
170 11017 198 11203 226 11344 254 11499 282 11638 310 11779
171 11021 199 11231 227 11346 255 11507 283 11648 311 11787
172 11030 200 11234 228 11355 256 11508 284 11649 312 11788
173 11048 201 11241 229 11363 257 11510 285 11668 313 11834
174 11051 202 11254 230 11366 258 11511 286 11674 314 11835
175 11058 203 11258 231 11369 259 11520 287 11677 315 11842
176 11060 204 11260 232 11375 260 11529 288 11687 316 11849
177 11063 205 11263 233 11377 261 11534 289 11688 317 11856
178 11072 206 11264 234 11383 262 11535 290 11692 318 11865
179 11077 207 11267 235 11390 263 11536 291 11695 319 11866
180 11082 208 11271 236 11393 264 11539 292 11698 320 11867
181 11084 209 11277 237 11394 265 11550 293 11704 321 11877
182 11092 210 11279 238 11395 266 11554 294 11706 322 11883
183 11108 211 11280 239 11397 267 11556 295 11709 323 11891
184 11113 212 11284 240 11402 268 11558 296 11712 324 11896
185 11123 213 11285 241 11403 269 11567 297 11714 325 11897
186 11128 214 11291 242 11405 270 11577 298 11722 326 11903
187 11130 215 11309 243 11442 271 11581 299 11727 327 11905
188 11132 216 11314 244 11443 272 11591 300 11729 328 11906
189 11135 217 11316 245 11446 273 11593 301 11730 329 11908
190 11138 218 11324 246 11450 274 11594 302 11737 330 11914
191 11152 219 11326 247 11453 275 11595 303 11738 331 11915
192 11155 220 11327 248 11462 276 11597 304 11753 332 11928
193 11162 221 11328 249 11464 277 11615 305 11757 333 11936
194 11167 222 11331 250 11472 278 11616 306 11766 334 11939
195 11168 223 11339 251 11484 279 11623 307 11770 335 11942
196 11184 224 11341 252 11487 280 11633 308 11773 336 11944
…………………
For full list of successful candidates, refer the above link