Name of the organisation : Union Public Service Commission (upsc.gov.in)
Description : Result 2013 Written Examination NDA, NA II National Defence Academy, Naval Academy
Reference No. :–
Result : https://www.indianjobtalks.in/uploads/1706-wr_nda2_2013.pdf
Home Page : http://upsc.gov.in/
UPSC Last Update :
Result for Civil Services Main Examination 2013 : https://www.indianjobtalks.in/23063.html
SUBJECT: NATIONAL DEFENCE ACADEMY AND NAVAL ACADEMY EXAMINATION (II), 2013 – DECLARATION OF WRITTEN RESULT THEREOF
1. On the basis of the result of the written part of the National Defence Academy and Naval Academy Examination (II) 2013 held by the Union Public Service Commission on 11th August, 2013, candidates with the under mentioned Roll Nos. have qualified for Interview by the Services Selection Board of the Ministry of Defence for admission to Army, Navy and Air Force Wings of the National Defence Academy for the 132nd Course and for the 94th Indian Naval Academy Course (INAC) commencing from 30 July, 2014.
2. The candidature of all the candidates whose Roll Nos. are shown in the list is provisional. In accordance with the conditions of their admission to the examination, they are required to submit original certificates of Age and Educational Qualification direct to the “Additional Directorate General of Recruiting, Adjutant General’s Branch, Integrated Headquarters, Ministry of Defence (Army), West Block No. III, Wing No.I, R.K Puram, New Delhi –110066.” The candidates must not send the Original Certificates to the Union Public Service Commission. For any further information, the candidates may contact Facilitation Counter near Gate ‘C’ of the Commission, either in person or on telephone Nos. 011- 23385271/011-23381125/011-23098543 between 10:00 hours and 17:00 hours on any working day. The result is also available at Union Public Service Commission’s Website
3. The mark-sheets of the candidates, who have not qualified, shall be available on the Commission’s website after fifteen (15) days from the date of publication of the final result. (after concluding SSB Interviews) and will remain available on the web.site for a period of sixty (60) days.
000018 000051 000067 000087 000098 000123 000137 000138 000144
000172 000192 000219 000230 000246 000261 000263 000268 000274
000275 000313 000316 000326 000335 000337 000340 000350 000369
000389 000390 000400 000402 000407 000434 000436 000439 000449
000464 000481 000496 000514 000530 000532 000551 000567 000568
000575 000578 000616 000617 000618 000642 000667 000730 000750
000767 000790 000806 000832 000867 000879 000891 000896 000945
000968 000983 001028 001049 001072 001124 001153 001165 001182
001219 001269 001281 001325 001381 001391 001392 001414 001420
001424 001433 001461 001477 001488 001518 001519 001576 001599
001627 001628 001645 001671 001685 001687 001725 001726 001732
001750 001756 001758 001764 001824 001834 001857 001877 001889
001893 001898 001902 001942 001944 001974 001976 001982 001986
001987 001988 001997 001998 002031 002045 002049 002053 002083
002104 002113 002164 002174 002175 002213 002215 002239 002241
002242 002271 002295 002303 002316 002329 002382 002428 002444
002450 002454 002466 002471 002487 002493 002499 002510 002511
002515 002528 002535 002545 002560 002573 002625 002627 002628
002630 002642 002646 002650 002665 002693 002709 002719 002722
002730 002735 002739 002754 002764 002773 002779 002788 002827
002859 002861 002892 002953 002986 002997 002999 003013 003018
003022 003025 003042 003054 003083 003088 003096 003110 003127
003141 003158 003176 003188 003202 003237 003256 003267 003273
003287 003289 003291 003317 003340 003345 003348 003368 003376
003379 003396 003423 003451 003467 003470 003480 003481 003503
003519 003534 003558 003560 003566 003580 003630 003636 003660
003663 003667 003680 003683 003690 003717 003750 003753 003756
003767 003807 003814 003816 003820 003832 003843 003844 003847
003853 003854 003880 003881 003883 003934 003944 003947 003974
004022 004024 004043 004048 004050 004079 004081 004086 004087
004089 004100 004122 004142 004151 004167 004170 004171 004185
004223 004244 004247 004249 004256 004272 004287 004303 004307
004319 004321 004334 004355 004364 004366 004379 004382 004385
004389 004390 004392 004401 004405 004413 004428 004471 004483
004501 004517 004537 004539 004546 004550 004555 004564 004610
004633 004647 004655 004666 004710 004800 004802 004831 004853
004857 004862 004878 004880 004887 004948 004951 004971 004981
004984 004993 005006 005008 005024 005034 005038 005043 005047
005076 005079 005099 005108 005109 005113 005129 005136 005137
005144 005146 005157 005178 005183 005189 005192 005194 005218
005223 005237 005289 005336 005337 005346 005353 005355 005381
005401 005403 005428 005434 005451 005471 005481 005527 005561
005596 005598 005604 005605 005635 005656 005657 005666 005686
005697 005721 005753 005768 005818 005821 005836 005864 005877
005887 005918 005977 005999 006016 006047 006065 006085 006106
006111 006123 006127 006134 006154 006157 006167 006168 006183
006186 006192 006204 006228 006267 006270 006272 006303 006326
006329 006343 006352 006355 006367 006394 006407 006409 006452
006455 006458 006465 006479 006485 006521 006558 006559 006582
006621 006647 006652 006658 006688 006695 006708 006738 006745
006763 006772 006848 006868 007007 007015 007018 007028 007056
007073 007086 007095 007126 007131 007137 007151 007170 007192
007200 007229 007249 007257 007262 007270 007299 007313 007326
007328 007362 007365 007378 007395 007404 007407 007412 007414
…………………
For full list of successful candidates, refer the above link