Name of the Organisation : NTPC Limited (ntpccareers.net)
Type of Announcement : Written Test Result
Designation : Diploma Trainees-2013
Reference Number : —
Get Written Test Result here : ntpccareers.net/d13_hm_wr.php
Home Page : http://www.ntpccareers.net
Written Test for all Regions was held on 17.11.2013
Written Test Result of NRHQ, Lucknow : https://www.indianjobtalks.in/uploads/16947-d13_wr_nr.pdf
Written Test Result of WR-I HQ, Mumbai : https://www.indianjobtalks.in/uploads/16947-d13_wr_wr1.pdf
Written Test Result of WR-II HQ, Raipur [ Coming Shortly ]
Written Test Result of SRHQ, Hyderabad : https://www.indianjobtalks.in/uploads/16947-d13_wr_sr.pdf
Written Test Result of NCRHQ, Noida : https://www.indianjobtalks.in/uploads/16947-d13_wr_ncr.pdf
Written Test Result of ER-I HQ, Patna [ Coming Shortly ]
Written Test Result of ER-II HQ, Bhubaneswar : https://www.indianjobtalks.in/uploads/16947-d13_wr_er2.pdf
Written Test Result of Hydro HQ, Noida : https://www.indianjobtalks.in/uploads/16947-d13_wr_hyd.pdf
Bhubaneswar :
SNO | REGION | DISCIPLINE | APP_NO | ROLL_NO | Date of Interview
1 Easterern Region II MECHANICAL 3216394 221140385 20/02/2014
2 Easterern Region II MECHANICAL 3202367 221160642 20/02/2014
3 Easterern Region II MECHANICAL 3219082 221140380 20/02/2014
4 Easterern Region II MECHANICAL 3230126 221120562 20/02/2014
5 Easterern Region II MECHANICAL 3221297 221130081 20/02/2014
6 Easterern Region II MECHANICAL 3221960 221130572 20/02/2014
7 Easterern Region II MECHANICAL 3221400 221130362 20/02/2014
8 Easterern Region II MECHANICAL 3235882 221120474 20/02/2014
9 Easterern Region II MECHANICAL 3225574 221130427 20/02/2014
10 Easterern Region II MECHANICAL 3214385 221140553 20/02/2014
11 Easterern Region II MECHANICAL 3202376 221160340 20/02/2014
12 Easterern Region II MECHANICAL 3203768 221160446 20/02/2014
13 Easterern Region II MECHANICAL 3226179 221130435 20/02/2014
14 Easterern Region II MECHANICAL 3215802 221140523 20/02/2014
15 Easterern Region II MECHANICAL 3223542 221130331 20/02/2014
16 Easterern Region II MECHANICAL 3222573 221130472 20/02/2014
17 Easterern Region II MECHANICAL 3222260 221130651 20/02/2014
18 Easterern Region II MECHANICAL 3211507 221150726 20/02/2014
19 Easterern Region II MECHANICAL 3204692 221160070 20/02/2014
20 Easterern Region II MECHANICAL 3203557 221160152 20/02/2014
21 Easterern Region II MECHANICAL 3220738 221130314 20/02/2014
22 Easterern Region II MECHANICAL 3206540 221150281 20/02/2014
23 Easterern Region II MECHANICAL 3215431 221140068 20/02/2014
24 Easterern Region II MECHANICAL 3214334 221140052 20/02/2014
25 Easterern Region II MECHANICAL 3214201 221140515 20/02/2014
26 Easterern Region II MECHANICAL 3207397 221150192 20/02/2014
27 Easterern Region II MECHANICAL 3215390 221140176 20/02/2014
28 Easterern Region II MECHANICAL 3218950 221140203 20/02/2014
29 Easterern Region II MECHANICAL 3201946 221160048 20/02/2014
30 Easterern Region II MECHANICAL 3216074 221140020 20/02/2014
31 Easterern Region II MECHANICAL 3202914 221160044 20/02/2014
32 Easterern Region II ELECTRICAL 3125192 421180652 21/02/2014
33 Easterern Region II ELECTRICAL 3110918 421181676 21/02/2014
34 Easterern Region II ELECTRICAL 3125057 421181273 21/02/2014
35 Easterern Region II ELECTRICAL 3123077 421180651 21/02/2014
36 Easterern Region II ELECTRICAL 3122339 421181059 21/02/2014
37 Easterern Region II ELECTRICAL 3117707 421180693 21/02/2014
38 Easterern Region II ELECTRICAL 3102294 421180263 21/02/2014
39 Easterern Region II ELECTRICAL 3124288 421180383 21/02/2014
40 Easterern Region II ELECTRICAL 3114232 421180787 21/02/2014
41 Easterern Region II ELECTRICAL 3122014 421181211 21/02/2014
42 Easterern Region II ELECTRICAL 3105433 421181284 21/02/2014
43 Easterern Region II ELECTRICAL 3109686 421180704 21/02/2014
44 Easterern Region II ELECTRICAL 3108095 421180443 21/02/2014
45 Easterern Region II ELECTRICAL 3101347 421181712 21/02/2014
46 Easterern Region II ELECTRICAL 3113186 421182090 21/02/2014
47 Easterern Region II ELECTRICAL 3101790 421181344 21/02/2014
48 Easterern Region II CIVIL 3300779 621170078 21/02/2014
49 Easterern Region II CIVIL 3300985 621170023 21/02/2014
50 Easterern Region II CIVIL 3304415 621170019 21/02/2014
51 Easterern Region II C & I 3405479 821190298 21/02/2014
52 Easterern Region II C & I 3409044 821190811 21/02/2014
53 Easterern Region II C & I 3401457 821190301 21/02/2014
54 Easterern Region II C & I 3408415 821190824 21/02/2014
55 Easterern Region II C & I 3403010 821190542 21/02/2014
56 Easterern Region II C & I 3401766 821190142 21/02/2014
57 Easterern Region II C & I 3400789 821190156 21/02/2014
58 Easterern Region II C & I 3406241 821190471 21/02/2014
59 Easterern Region II C & I 3403580 821190930 21/02/2014
60 Easterern Region II C & I 3405197 821190167 21/02/2014
61 Easterern Region II C & I 3411659 821120842 21/02/2014
62 Easterern Region II C & I 3402671 821190028 21/02/2014
…………
For full list of successful candidates, refer pdf file in the link.
View Comments (4)
What is the interview date for eastern region-1patna for c&I?
When will Bhubaneswar diploma trainee final result be published ?
I need information about interview date of Raipur region ntpc 2013.
When will Bhubaneswar diploma trainee final result be published ?