X

oscb.coop Result 2013-2014 Viva Voce Test Assistant Manager DCCB : Cooperation Department Odisha

Name of the Organisation : Odisha State Co-Operative Bank Cooperation Department, Government of Odisha (oscb.coop)
Type of Announcement : Result
Designation : Assistant Manager DCCB Viva Voce Test
Reference Number : —

Candidates qualified for appearing at the Viva Voce Test : https://www.indianjobtalks.in/uploads/14727-Candidatesqualified_VivaVoceTest_AssistantManagers.pdf
Home Page : http://www.oscb.coop/homepage.asp

Candidates qualified for appearing at the Viva Voce Test for the post of Assistant Managers in District Central Cooperative Banks.

The following candidates, who have appeared for the Online Written Examination on 21st and 22nd December, 2013 for the post of Assistant Managers in District Central Cooperative Banks have qualified to appear at the Viva Voce Test. The date, venue and time will be intimated to the candidates by the respective Central Cooperative Banks.

SL. | Roll No. | Reg.No. | DCCB Applied | First Name | Middle Name | Last Name |
67 1102011458 50024048 ANGUL SUBHENDU BARIK
68 1402050896 50024090 ANGUL PRADYUMNA KUMAR BISWAL
69 1803010187 50024604 ANGUL JYOTIRMAYEE BEHERA
70 1102074868 5002511 1 ANGUL PRIYAMBADA RATH
71 3103070186 50025289 ANGUL SOUMYA PRITAM MISHRA
72 1102056173 50025694 ANGUL SOUMYA RANJAN SAHOO
73 1102074458 50025942 ANGUL SANGHMITRA PANI
74 1102055878 50027036 ANGUL JAGANNATH BEHERA
75 1102076546 50027160 ANGUL SU BH RANSU KUMAR SAHU
76 1402050914 50027889 ANGUL PRIYABRAT SAHU
77 1102055956 50027936 ANGUL SUBRATA RANJAN PATRA
78 1102077154 50029793 ANGUL JYOTI RANJAN ROUT
79 1102055552 50031621 ANGUL ANANTA KUMAR CHHANDA
80 2103020285 50032189 ANGUL AJIT KUMAR NAIK
81 2102010065 50032797 ANGUL BALARAM BEHERA
82 1102054152 50033041 ANGUL UMA KANAR
83 1102077867 50033821 ANGUL SATYASMITA BISWAL
84 2102010059 50034200 ANGUL MANORANJAN BEHERA
85 2102070337 50035592 ANGUL BINAYAK KUMAR NATH
86 1802050110 50035716 ANGUL SUDARSAN SAHOO
87 1102052225 50038809 ANGUL SUBHASIS KUMAR SAHU
88 3103070281 50039900 ANGUL SIDDHAPRAJNA NAYAK
89 1102076951 50039958 ANGUL ANTARYAMI SATPATHY
90 1102050345 50039981 ANGUL BARSHA SAHU
91 1802050132 50040934 ANGUL DIBYASHAKTI PADHIARY
92 2102070290 50041004 ANGUL MAITRAYEE SAMAL
93 2102070336 50041519 ANGUL RAJESH KUMAR SAHOO
94 1102052640 50041668 ANGUL DEBASIS ROUT
95 1402010263 50042527 ANGUL DEBASHIS MOHALIK
96 1102073356 50042566 ANGUL ANIMESH MISHRA
97 1102077200 50000713 ASKA KAMALESH PRASAD GOUDA
98 1102073272 50001552 ASKA RAJESH KUMAR GAUDA
99 3103070211 50003937 ASKA NARAYAN PATTNAIK
100 1702010578 50009293 ASKA SANJAY KUMAR NAYAK
…………
For full list of successful candidates, refer the pdf file in the link.

Categories: Results/Winners
Muthukalee:

View Comments (21)

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map