X

admis.hp.nic.in Patwari Examination Result 2013 Select List : Department of Revenue Himachal Pradesh

Name of the Organisation : Department of Revenue Himachal Pradesh, HP (admis.hp.nic.in)
Type of Announcement : Result-2013 Select List
Designation : Patwar Examination
Reference Number : Advertisement dated 12.10.2013

Get your Result here :
Patwar Examination Result-2013 Bilaspur : https://www.indianjobtalks.in/uploads/14206-Bilaspur.pdf
Patwar Examination Result-2013 Chamba : https://www.indianjobtalks.in/uploads/14206-Chamba.pdf
Patwar Examination Result-2013 Hamirpur : https://www.indianjobtalks.in/uploads/14206-Hamirpur.pdf
Patwar Examination Result-2013 Kangra : https://www.indianjobtalks.in/uploads/14206-Kangra.pdf
Patwar Examination Result-2013 Kinnaur : https://www.indianjobtalks.in/uploads/14206-Kinnaur.pdf
Patwar Examination Result-2013 Kullu : https://www.indianjobtalks.in/uploads/14206-Kullu.pdf
Patwar Examination Result-2013 Lahaul & Spiti : https://www.indianjobtalks.in/uploads/14206-LahaulSpiti.pdf
Patwar Examination Result-2013 Mandi : https://www.indianjobtalks.in/uploads/14206-Mandi.pdf
Patwar Examination Result-2013 Shimla : https://www.indianjobtalks.in/uploads/14206-Shimla.pdf
Patwar Examination Result-2013 Sirmour : https://www.indianjobtalks.in/uploads/14206-Sirmour.pdf
Patwar Examination Result-2013 Solan : https://www.indianjobtalks.in/uploads/14206-Solan.pdf
Patwar Examination Result-2013 Una : https://www.indianjobtalks.in/uploads/14206-Una.pdf
Home Page : http://admis.hp.nic.in/hprevenue/Activity.aspx

POST OF PATWARIS EXAMINATION-2013 SELECT LIST
CATEGORY-GEN
DISTRICT-UNA
SR ROLL NO CANDIDATE’S NAME SUB CATEGORY DOB score category

1 743303 Rajat Ranaut 08-12-1973 88 GEN
2 745797 Manoj Kumar 08-03-1975 87 GEN
3 744469 Babita Devi 13-01-1980 87 GEN
4 745322 Anil Kumar 31-12-1983 86 GEN
5 743273 Shalini 26-06-1984 86 GEN
6 741220 Sandeep Kaundal 18-10-1988 86 GEN
7 745796 Madhu Bala 25-11-1976 85 GEN
8 744848 Shiv Kumar 28-08-1978 85 GEN
9 742584 Meena Kumari 01-07-1979 85 GEN
10 744847 Anoop Kumar 21-01-1980 85 GEN
11 741486 Surinder Singh 20-04-1984 85 GEN
12 741944 Ankush Lath 01-01-1986 85 GEN
13 745085 Pushpinder Kumar 24-05-1975 84 GEN
14 745321 Nidhi Bala 15-10-1980 84 GEN
15 743388 Kulwant Singh 02-04-1985 84 GEN
16 741033 Rishi Kesh 05-12-1974 83 OBC
17 741485 Balwant Kumar 07-03-1978 83 GEN
18 741640 Pawan Kumar 02-07-1978 83 OBC

POST OF PATWARIS EXAMINATION-2013 SELECT LIST
CATEGORY-GEN & SUB CATEGORY- IRDP
DISTRICT-UNA
SR ROLL NO CANDIDATE’S NAME DOB score

1 741200 Vipin Kumar 05-06-1976 81
2 741147 Kusum Thakur 16-06-1985 73
3 742623 Sanjeev Kumar 20-09-1978 69
4 741142 Khush Kultar 20-01-1984 68
5 742424 Nishant Sharma 17-05-1992 67
6 743824 Jatinder Kumar 08-09-1989 64
7 744783 Sunny 11-09-1991 64

POST OF PATWARIS EXAMINATION-2013 SELECT LIST
CATEGORY-GEN & SUB CATEGORY- WFF
DISTRICT-UNA
SR ROLL NO CANDIDATE’S NAME DOB score

1 744856 Pawan Kumar 22-03-1976 61

POST OF PATWARIS EXAMINATION-2013 SELECT LIST
CATEGORY-OBC
DISTRICT-UNA
SR ROLL NO CANDIDATE’S NAME SUB CATEGORY DOB score category

1 744310 Yashdeep Singh Kang 20-10-1978 82 OBC
2 743314 Daljeet Singh 12-11-1989 82 OBC
3 741046 Varinder Kumar 02-01-1991 81 OBC
4 741314 Ashwini Kumar 02-03-1973 80 OBC
5 741498 Jeevan Kumar 09-05-1988 80 OBC
6 741323 Pardeep Kumar 22-02-1980 79 OBC
7 743644 Brij Mohan Saini 31-10-1985 79 OBC
8 742101 Sanjeev Kumar 25-11-1976 78 OBC
9 745405 Puran Singh 03-08-1982 78 OBC

POST OF PATWARIS EXAMINATION-2013 SELECT LIST
CATEGORY-OBC & SUB CATEGORY- IRDP
DISTRICT-UNA
SR ROLL NO CANDIDATE’S NAME DOB score

1 741154 Panna Lal Choudhary 02-02-1979 72
2 741429 Amit Choudhary 30-12-1994 65
3 741376 Vandana Devi 26-09-1989 64
4 745026 Mukesh Kumar 15-05-1991 64

POST OF PATWARIS EXAMINATION-2013 SELECT LIST
CATEGORY-SC
DISTRICT-UNA
SR ROLL NO CANDIDATE’S NAME SUB CATEGORY DOB score category

1 741714 Sushil Kumar 16-09-1973 81 SC
2 744291 Deepak Kumar 02-07-1985 79 SC
3 743877 Subhash Chand 05-09-1979 77 SC
4 745265 Pankaj Kumar 10-02-1988 77 SC
5 741080 Sunil Kumar 11-01-1989 77 SC
6 746071 Vijay Kumar 26-10-1989 77 SC
7 744006 Vinod Kumar 14-11-1991 77 SC
8 741031 Rajinder Kumar 15-12-1982 76 SC
9 741060 Praveen Kumar 28-03-1992 76 SC
10 741616 Manoj Kumar 10-02-1982 75 SC
11 741617 Sorabh 23-06-1991 75 SC
12 745904 Meena Kumari 05-04-1974 74 SC
13 744496 Asha Devi 12-10-1988 74 SC
14 745664 Vicky 07-12-1991 74 SC
15 743301 Keshav Chand 07-03-1973 73 SC
16 741292 Harminder Singh 27-01-1985 73 SC
17 741450 Rohit Singh 25-09-1988 73 SC

POST OF PATWARIS EXAMINATION-2013 SELECT LIST
CATEGORY-SC & SUB CATEGORY- IRDP
DISTRICT-UNA

SR ROLL NO CANDIDATE’S NAME DOB score
1 744502 Vijay Kumar 02-04-1984 68
2 744828 Renu Bala 21-07-1988 66
3 743419 Aman Deep 25-09-1989 65
4 745457 Som Nath 16-10-1979 62

POST OF PATWARIS EXAMINATION-2013 SELECT LIST
CATEGORY-ST
DISTRICT-UNA
SR ROLL NO CANDIDATE’S NAME SUB CATEGORY DOB score category

1 743550 Ram Lal 14-03-1990 81 ST
2 742349 Mohammad Kadar 01-12-1993 70 ST

Note: Results of category Ex. Service Man and Category Sports are not finalized. It will be declared separately.

Categories: Results/Winners
Muthukalee:

View Comments (27)

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map