X

westgodavari.org Result 2013 Provisional Merit List Panchayat Secretary Grade-IV : West Godavari District

Name of the Organisation : West Godavari District (westgodavari.org)
Type of Announcement : Result Provisional Merit List
Designation : Panchayat Secretary Grade-IV
Reference Number : Notification No. A3/3631/2013-2

Provisional Merit List here : https://www.indianjobtalks.in/uploads/13495-ProvisionaL_LIST.pdf
Home Page : https://westgodavari.ap.gov.in/

PANCHAYAT SECRETARY GRADE-IV PROVISIONAL MERIT LIST

Candidates shall be selected on the basis of marks secured in Degree, weightage of marks for contract service as Panchayat Secretary and seniority after the date of acquisition of educational qualification.

GENERAL RECRUITMENT FOR THE POST OF PANCHAYAT SECRETARY, GRADE-IV,2013– WEST GODAVARI DISTRICT
Statement showing the list of candidates applied for the post of Panchayat Secretary Grade-IV in order of merit.

Sl. No|Center|Name|Application No|Candidatae Name|sex|caste|disability|disbperc|ex_serv|Date of Birth|Degree Qualification|Degree Passing Year| Local/Non Local|Whether Contract Secretary or not?|Total marks / Average Semister Grade|Obtained marks /CGPA|Percentage of marks|Degree Weightage(75%) |Serviceweightage(15%)|Acqusition of qualification weighta| Total Weightage (18+19+20)
1 Ameena Peta 789 NV VIJAYAKUMAR JALLI M OC NO 27-Oct-1982 B.SC 2004 LOCAL YES 2200 1723 78.32 58.74 15 9 82.74
2 Ameena Peta 629 PRASAD BABU BALE M BC-A NO 3-May-1978 B.SC 1998 LOCAL YES 2300 1722 74.87 56.15 15 10 81.15
3 Ameena Peta 646 MUDILI NEERAJA F BC-D NO 10-Jun-1980 B.SC 2002 LOCAL YES 3000 2214 73.80 55.35 15 10 80.35
4 Ameena Peta 788 BUJJIBABU GORRE M SC NO 2-Oct-1980 B.SC 2002 LOCAL YES 2300 1647 71.61 53.71 15 10 78.71
5 Ameena Peta 679 APPARAO POLNATI M OC NO 2-Mar-1980 BA 2001 LOCAL YES 2200 1574 71.54 53.66 15 10 78.66
6 Ameena Peta 644 HARIKRISHNA KAMBAMPATI M SC OH 90 NO 15-Apr-1983 B.SC 2004 LOCAL YES 2200 1589 72.23 54.17 15 9 78.17
7 Ameena Peta 612 NAGA DEVI D F OC NO 23-Oct-1979 B.SC 2000 LOCAL YES 2300 1613 70.13 52.60 15 10 77.60
8 Ameena Peta 642 MANI KUMARI NALLAMELLI F SC NO 5-Apr-1977 B.C.A 2001 LOCAL YES 2200 1534 69.73 52.30 15 10 77.30
9 Ameena Peta 697 RAJA RAO UBA M SC NO 5-Aug-1981 B.SC 2002 LOCAL YES 2300 1594 69.30 51.98 15 10 76.98
10 Ameena Peta 3063 RANGALAKSHMI NUKALA F OC NO 14-Oct-1980 B.SC 2001 LOCAL YES 2700 1842 68.22 51.17 15 10 76.17
11 Ameena Peta 611 ABHIMALLA SRIRANGA F SC NO 28-Sep-1975 B.COM 1998 LOCAL YES 1700 1152 67.76 50.82 15 10 75.82
12 Ameena Peta 630 NAGA RAMA LAKSHMI E F BC-A NO 27-Apr-1975 B.SC 1996 NON LOCAL YES 2000 1352 67.60 50.70 15 10 75.70
13 Ameena Peta 676 RASULLAGBAIG MAHAMMED M BC-E NO 4-Jun-1980 B.SC 2000 LOCAL YES 2300 1553 67.52 50.64 15 10 75.64
14 Ameena Peta 639 BRKDM DEVI MOTHUKURI F OC NO 28-Feb-1981 B.COM 2002 LOCAL YES 2000 1346 67.30 50.48 15 10 75.48
15 Ameena Peta 3056 CHATRATI PRAVEEN M OC NO 10-Mar-1984 B.SC 2004 LOCAL YES 2300 1574 68.43 51.33 15 9 75.33
16 Ameena Peta 615 D RAMA RAO REGULABANDA M BC-A NO 7-Feb-1983 B.SC 2004 LOCAL YES 2300 1566 68.09 51.07 15 9 75.07
17 Ameena Peta 626 VENKATESWARARAO BUDDIPI M OC NO 5-Jun-1981 B.SC 2002 LOCAL YES 2300 1521 66.13 49.60 15 10 74.60
18 Ameena Peta 625 RATNA NEEHARIKA KATREDDI F OC NO 7-Aug-1984 B.SC 2004 LOCAL YES 2700 1817 67.30 50.48 15 9 74.48
19 Ameena Peta 613 GAYATRIDEVI NANDAM F BC-B NO 10-Jun-1986 B.SC 2006 LOCAL YES 2300 1608 69.91 52.43 15 7 74.43
20 Ameena Peta 620 BHARGAVI DEVI VATTURI F BC-B NO 11-Aug-1986 BA 2006 LOCAL YES 1900 1321 69.53 52.14 15 7 74.14
21 Ameena Peta 633 KASI VISWANADHAMU K M BC-A NO 5-Apr-1981 B.SC 2003 LOCAL YES 2300 1507 65.52 49.14 15 10
22 Ameena Peta 645 KONE HEMANTHI F OC NO 27-Apr-1985 BA 2005 LOCAL YES 3700 2522 68.16 51.12 15 8 74.12
23 Ameena Peta 628 NAGA RAJU BALLAMUDI M SC NO 5-Jun-1985 B.SC 2006 LOCAL YES 2300 1589 69.09 51.82 15 7 73.82
24 Ameena Peta 635 SYAMALA YELLAMELLI F SC NO 10-Jul-1981 B.SC 2002 LOCAL YES 2300 1493 64.91 48.68 15 10 73.68
25 Ameena Peta 792 PRAVEEN KUMAR MUKKU M BC-C NO 10-Jun-1986 B.SC 2006 NON LOCAL YES 2300 1571 68.30 51.23 15 7 73.23
26 Ameena Peta 680 VANI CHANDRA MANI V F BC-B NO 5-Apr-1983 B.SC 2004 LOCAL YES 2300 1508 65.57 49.17 15 9 73.17
27 Ameena Peta 649 DHARMAVATHI KILARI F BC-D NO 17-Jul-1986 B.SC 2006 LOCAL YES 2700 1841 68.19 51.14 15 7 73.14
28 Ameena Peta 3059 YERRAVULA VENKATA APPA RAO M OC NO 5-Jun-1981 B.SC 2002 LOCAL YES 2300 1468 63.83 47.87 15 10 72.87
29 Ameena Peta 3065 RAMALAKSHMI GANDIKOTA F BC-D NO 15-Sep-1979 BA 2000 LOCAL YES 3500 2225 63.57 47.68 15 10 72.68
30 Ameena Peta 616 VENKATA LAKSHMI GUDE F BC-B NO 26-Jun-1980 BA 2000 LOCAL YES 1700 1080 63.53 47.65 15 10 72.65
31 Ameena Peta 672 VENKATESU DIGAMARTHI M BC-A NO 8-May-1982 B.COM 2005 LOCAL YES 2000 1320 66.00 49.50 15 8 72.50
32 Ameena Peta 614 BALAMANI DASARI F OC NO 18-Jun-1980 B.COM 2000 LOCAL YES 1700 1076 63.29 47.47 15 10 72.47
33 Ameena Peta 617 BHAVANI KONDAVEETI F BC-A NO 7-May-1979 BBM 1999 NON LOCAL YES 2200 1389 63.14 47.36 15 10 72.36
34 Ameena Peta 857 MODEPALLI SEKHAR BABU M BC-B NO 27-Dec-1980 B.SC 2002 LOCAL YES 2300 1439 62.57 46.92 15 10 71.92
35 Ameena Peta 636 SANKARAM SALA M ST NO 6-May-1983 B.SC 2003 LOCAL YES 2300 1430 62.17 46.63 15 10 71.63
36 Ameena Peta 678 NAGARAJU ANGALAKUDURU M BC-A NO 5-Jun-1983 B.SC 2003 LOCAL YES 3800 2349 61.82 46.36 15 10 71.36
37 Ameena Peta 3060 POSI LAKSHMI VUNDAVALLI F OC NO 10-Apr-1988 BA 2008 LOCAL YES 1900 1299 68.37 51.28 15 5 71.28
38 Ameena Peta 3070 SUJATHA KALI F SC NO 24-Oct-1983 B.SC 2004 LOCAL YES 2300 1447 62.91 47.18 15 9 71.18
39 Ameena Peta 700 RAJU VANGA M OC NO 5-Feb-1977 B.COM 1998 LOCAL YES 1700 1035 60.88 45.66 15 10 70.66
40 Ameena Peta 97 GOTTAPU NAGA SATISH M BC-D NO 3-Jan-1993 B.SC 2013 LOCAL NO 4900 4583 93.53 70.15 70.15
41 Ameena Peta 640 SUMALATHA YELURI F SC NO 28-Apr-1982 B.SC 2002 LOCAL YES 2300 1384 60.17 45.13 15 10 70.13
42 Ameena Peta 634 BUJJAMMA MUPPIDI F SC NO 1-Jun-1977 B.SC 2001 LOCAL YES 2300 1376 59.83 44.87 15 10 69.87
43 Ameena Peta 673 JONNAKUTI GANESH M SC NO 16-Apr-1984 B.SC 2005 LOCAL YES 2300 1434 62.35 46.76 15 8 69.76
44 Ameena Peta 674 SUBRAHMANYAM JAKKAMSETTI M BC-B NO 10-Jun-1983 B.SC 2003 LOCAL YES 4000 2384 59.60 44.70 15 10 69.70
45 Ameena Peta 622 SRAVANTHI PILLI F SC NO 30-Aug-1985 B.SC 2005 LOCAL YES 2700 1678 62.15 46.61 15 8 69.61
46 Ameena Peta 631 RAMESH KADALI M BC-B NO 30-Oct-1985 B.SC 2006 LOCAL YES 2300 1455 63.26 47.45 15 7 69.45
47 Ameena Peta 618 PEDAPUDI VEERRAJU M OC NO 12-Sep-1974 BA 1995 LOCAL YES 1700 1000 58.82 44.12 15 10 69.12
48 Ameena Peta 610 SUDHARANI SADAMALLA F SC NO 23-May-1984 B.SC 2004 LOCAL YES 2300 1364 59.30 44.48 15 9 68.48
49 Kottapeta 414 Ghanta Parvathi Devi F OC NO 10-Jun-1992 B.COM 2012 LOCAL NO 4100 3731 91.00 68.25 68.25
50 Ameena Peta 1831 Madhavi Priya Satti F OC NO 10-Feb-1990 B.SC 2010 LOCAL NO 9.55 90.72 68.04 68.04
…………
For full list of successful candidates, refer the pdf file in the link.

Categories: Results/Winners
Muthukalee:

View Comments (17)

  • My certificate verification was completed on given dates in the verification of merit candidates. I got 83% marks for the degree examination. So please give me my final results as per g.o rules. My application number is 96.

  • I BELONG TO SCHEDULED CASTE CATEGORY. IS THERE MY NAME IN SELECTION LIST? IN FIRST MERIT LISt MY NAME IS IN SELECTION LIST. I CAME TO COLLECTORATE TO VERIFY CERTIFICATES PURPOSE BUT MY NOT AVAILABLE. WHAT IS THE REASON?

  • I got 78% in B.Tech. My name is Gadi Geetha and it was not in shortlisted names. Please tell me the reason.

    • Candidates shall be selected on the basis of marks secured in Degree, weightage of marks for contract service as Panchayat Secretary and seniority after the date of acquisition of educational qualification.

  • Is there my name is selected for Panchayat secretary post for the year 2013 which is direct recruitment on the basis of marks on degree?

www.indianjobtalks.in © 2021 Contact Us   Privacy Policy   Site Map