Name of the Organisation : Karnataka Public Service Commission (kpsc.kar.nic.in)
Type of Announcement : Result Eligibility List
Designation : Second Division Accounts Assistant SDAA
Reference Number : Advt No. E(3) 1723 /2012-13/
Home Page : http://www.kpsc.kar.nic.in/
KPSC Last Update :
Result for Excise Sub Inspector : https://www.indianjobtalks.in/31136.html
Provisional Selection Select List for Second Division Account Assistant : https://www.indianjobtalks.in/30638.html
Provisional Select List for Gazetted Probationers Group-A & B 2011 : https://www.indianjobtalks.in/22176.html
ELIGIBILITY LIST OF SECOND DIVISION ACCOUNT ASSISTANTS
Register numbers of the candidates eligible for Interview for recruitment to 1750 posts of SECOND DIVISION ACCOUNT ASSISTANTS in the Department of RURAL DEVELOPMENT AND PANCHAYATRAJ
20/01/2014 REGNO :
09:00 AM Committee:1
500234 500283 500284 500388 500440
500470 500481 500503 500638 500642
500980 500995 501159 501263 501374
501385 501693 501721 501741 501828
501963 502011 502253 502307 502313
502371 502545 502553 502811 502828
502842 502859 502876 502889 503012
09:00 AM Committee:2
503037 503062 503138 503226 503372
503405 503471 503495 503566 503578
503612 503759 503776 503782 503835
503850 503930 504094 504188 504189
504230 504257 504318 504399 504640
504701 504940 505118 505189 505218
505352 505460 505486 505561 505615
09:00 AM Committee:3
505707 505721 505853 505897 505910
506016 506184 506282 506289 506331
506387 506404 506438 506616 506637
506685 506754 506781 506785 506833
506874 506933 507010 507023 507027
507230 507436 507516 507523 507581
507583 507733 507842 507981 507982
01:00 PM Committee:1
508000 508016 508044 508243 508393
508682 508728 508824 508858 508870
508918 509043 509103 509159 509240
509404 509470 509533 509576 509596
509714 509729 509920 509998 510011
510100 510109 510129 510268 510393
01:00 PM Committee:2
510456 510459 510555 510612 510682
510684 510713 510916 511129 511134
511157 511370 511447 511450 511488
511681 511698 511753 511786 511999
512041 512087 512126 512182 512253
512276 512406 512412 512467 512479
01:00 PM Committee:3
527970 527974 527975 527983 527990
527992 528000 528008 528011 528025
528033 528035 528043 528071 528090
528097 528098 528102 528106 528108
528116 528131 528134 528135 528136
528140 528143 528145 528146 528151
21/01/2014 REGNO :
09:00 AM Committee:1
512659 512962 513069 513072 513133
513197 513234 513256 513367 513496
513558 513575 513684 513759 513800
513804 513971 514029 514043 514184
514436 514437 514494 514501 514685
514737 514776 514784 514843 514971
515016 515039 515051 515211 515577
09:00 AM Committee:2
515585 515815 515883 516052 516062
516084 516351 516362 516393 516531
516620 516759 516943 517084 517291
517415 517537 517573 517588 517641
517700 517710 517714 517737 517853
517907 517930 517959 517960 518037
518299 518399 518465 518541 518588
09:00 AM Committee:3
518852 518955 518977 519087 519092
519173 519245 519373 519650 519755
519797 519876 519886 519930 519931
519973 520039 520075 520096 520132
520177 520250 520315 520380 520620
520767 520830 520954 520976 521064
521068 521097 521152 521173 521264
01:00 PM Committee:1
521299 521417 521489 521529 521566
521576 521583 521640 521647 521761
521821 521918 521925 521947 521990
522026 522035 522056 522207 522232
522247 522257 522462 522517 522519
522529 522542 522742 522798 522856
01:00 PM Committee:2
522980 523032 523071 523091 523101
523178 523193 523223 523456 523593
523619 523670 523689 523730 523804
523888 523905 523980 524065 524104
524212 524230 524347 524398 524603
524675 524791 524810 524872 524976
01:00 PM Committee:3
528153 528162 528164 528181 528189
528190 528191 528196 528199 528206
528216 528219 528221 528223 528225
528384 549769 549770 549771 549777
549779 549794 549798 549802 549810
549818 549826 549843 549850 549851
NOTE:-AS PER G.O.NO. DPR 74 SRR DT 30-10-2007,THE BLINDNESS/LOWVISION CANDIDATES HAVE TO UNDERGO MEDICAL TEST NEXT DAY OF THE INTERVIEW. THEY HAVE TO MAKE THEIR OWN ARRANGEMENTS FOR THEIR STAY AT BENGALURU AND NO T.A./D.A. WILL BE GIVEN BY THE COMMISSION
View Comments (141)
plz updated the dharwad district SDAA salection list
How to get Sdaa 1750 final selection list?
When will you declare final selection list?
My name is Soumya ks. Reg no 746921.
What about my result?
reg no 718738 i want my selection list
My reg no is 587444. Please help me if I am selected or not
672801
What about result 2013?
Please add gulbarga dist result
MY NAME IS ASHA
REG NO: 158974
PLEASE TELL MY RESULT
It is my Reg no:- 664076
What about result