Name of the organisation : Sarva Haryana Gramin Bank (hgb.co.in)
Description : Result 2013 Office Assistant
Reference No. : —
Result : https://www.indianjobtalks.in/uploads/11756-Interview%20Schedule%20Office%20Assistant(MP)-%20Recruitment%20Project%202-2013.pdf
http://www.hgb.co.in/Recruitment.html
Interview Schedule for Officer Junior Management Scale I : https://www.indianjobtalks.in/42132.html
Interview Schedule; Recruitment of Office Assistant (Multipurpose)
Venue of Interview: Head Office, Rohtak
Sr. No. | ROLL_NO | REG_NO | NAME | CATEGORY | Date & Time of Interview :
1 1630601396 1230114064 DINESH OBC.-HI. 06.01.2014 9.30 AM
2 1660809183 1230334716 BRIJESH DUREJA General-HI. 06.01.2014 9.30 AM
3 1710801341 1230566679 NITIN SHARMA General-HI. 06.01.2014 9.30 AM
4 2060802066 1230856435 KRATIKA MATHUR General-HI. 06.01.2014 9.30 AM
5 2780806549 1230284568 ARUN KUMAR General-HI. 06.01.2014 9.30 AM
6 1440601286 1231010584 MUNNA THAKUR OBC.-OC. 06.01.2014 9.30 AM
7 1460609916 1230450002 VIVEK PRAKASH OBC.-OC. 06.01.2014 9.30 AM
8 1460814916 1230479426 ABHIJIT KUMAR PANDEY General-OC. 06.01.2014 9.30 AM
9 1690800004 1230742538 KAVITA General-OC. 06.01.2014 9.30 AM
10 2440800537 1230000920 RISHAV WADHERA General-OC. 06.01.2014 9.30 AM
11 1410600599 1230432473 BARUN KUMAR GUPTA OBC.-VI. 06.01.2014 9.30 AM
12 2800805679 1230587853 AKASH TIWARI General-VI. 06.01.2014 9.30 AM
13 2820221998 1230734222 SURAJ LAL SC-VI. 06.01.2014 9.30 AM
14 2820635804 1230424368 PRAVEEN KUMAR YADAV OBC.-VI. 06.01.2014 9.30 AM
15 2820843406 1230566277 SUR SAMRAT SINGH General-VI. 06.01.2014 9.30 AM
16 1221505479 1230277695 BALDHIR SINGH General-EXS. 06.01.2014 12.30 PM
17 1341500352 1230821236 BINOD KUMAR JHA General-EXS. 06.01.2014 12.30 PM
18 1461504893 1230368758 SANJEEV KUMAR General-EXS. 06.01.2014 12.30 PM
19 1561504293 1230484882 NARENDER SINGH General-EXS. 06.01.2014 12.30 PM
20 1631502083 1230932986 VISHAL TYAGI General-EXS. 06.01.2014 12.30 PM
21 1631503482 1230011189 PAWAN KUMAR MISHRA General-EXS. 06.01.2014 12.30 PM
22 1641502011 1230450557 SHAMBHU KUMAR General-EXS. 06.01.2014 12.30 PM
23 1641502019 1230442291 AJAY KUMAR KASHYAP General-EXS. 06.01.2014 12.30 PM
24 1641503912 1230150636 RANJEET KUMAR ROY General-EXS. 06.01.2014 12.30 PM
25 1641504795 1230159999 RAJ KUMAR General-EXS. 06.01.2014 12.30 PM
26 1641505674 1230686248 PAWAN KUMAR General-EXS. 06.01.2014 12.30 PM
27 1651501368 1230031195 RAVINDER SINGH General-EXS. 06.01.2014 12.30 PM
28 1651504095 1230089359 AJIT SINGH General-EXS. 06.01.2014 12.30 PM
29 1661504551 1230253777 ANIL KUMAR General-EXS. 06.01.2014 12.30 PM
30 1661504576 1230470781 PARVEEN KUMAR SHARMA General-EXS. 06.01.2014 12.30 PM
31 1661510711 1230452194 DEEP KISHOR General-EXS. 06.01.2014 2.00 PM
32 1671300727 1230563310 WAZIR SINGH OBC.-EXS. 06.01.2014 2.00 PM
33 1671500183 1230098487 ASHISH KHANNA General-EXS. 06.01.2014 2.00 PM
34 1681500477 1230056566 YOGESH RAHEJA General-EXS. 06.01.2014 2.00 PM
35 1691301835 1230328716 PRITAM CHAND OBC.-EXS. 06.01.2014 2.00 PM
36 1691501840 1230166169 SATNARAIN SHARMA General-EXS. 06.01.2014 2.00 PM
37 2061300951 1230375484 MUKESH KUMAR SINGH OBC.-EXS. 06.01.2014 2.00 PM
38 2071500381 1230052969 SANJAY KUMAR CHOUDHARY General-EXS. 06.01.2014 2.00 PM
39 2170902268 1230155386 SURENDER KUMAR SC-EXS. 06.01.2014 2.00 PM
40 2391501242 1230298903 RAJKRUSHNA BEHERA General-EXS. 06.01.2014 2.00 PM
41 2461503103 1230161518 THAKUR GURPAL SINGH General-EXS. 06.01.2014 2.00 PM
42 2491500668 1230762446 RAJ KUMAR SHARMA General-EXS. 06.01.2014 2.00 PM
43 2491501339 1230095938 RAVI MOHAN SOOD General-EXS. 06.01.2014 2.00 PM
44 2491502010 1230065166 JANARDAN YADAV General-EXS. 06.01.2014 2.00 PM
45 2491502011 1230234306 VIPIN MISHRA General-EXS. 06.01.2014 2.00 PM
…………………
For full list of successful candidates, refer the above link
NOTE: Individual letters have already been issued at the addresses furneshed by the candidates.